Interest Rate Information
Share Rates - effective 10/25/2022 | Current Rate | APY** | Terms & Conditions |
---|---|---|---|
Regular Shares | 0.50% | 0.50% | $25,000.00 and above |
0.25% | 0.25% | $1,000.00 to $24,999.99 | |
0.05% | 0.05% | $5.00 to $999.99 | |
Checking | 0.00% | 0.00% | Average Daily Balance $100.00 |
Christmas Club | 0.35% | 0.35% | 1st early withdrawal is free.
Every early withdrawal afterwards, a $10.00 fee will be applied. Average Daily Balance $100.00 |
IRAs | 2.9671% | 3.00% | |
Share Certificates - effective 10/25/2022 | |||
1 year | 1.9852% | 2.00% | 120 day interest penalty for early withdrawals |
2 year | 2.2313% | 2.25% | 120 day interest penalty for early withdrawals |
3 year | 2.2808% | 2.30% | 120 day interest penalty for early withdrawals |
4 year | 2.3296% | 2.35% | 120 day interest penalty for early withdrawals |
5 year | 2.3787% | 2.40% | 120 day interest penalty for early withdrawals |
Choice Checking Accounts - Direct Deposit Driven | Rate | Avg. Daily Balance |
---|---|---|
$1,000 - $2,999/Mo | 1.00% APY** | Up to $15,000.00 |
$3,000 - $4,999/Mo | 3.00% APY** | Up to $15,000.00 |
$5,000+/Mo | 5.00% APY** | Up to $15,000.00 |
*APR = ANNUAL PERCENTAGE RATE. **APY = ANNUAL PERCENTAGE YIELD. Dividends set at end of each quarter and paid quarterly on all but checking which is paid monthly.
Fee Schedule
Unlike most financial institutions, First NRV Credit Union continues to offer many convenient services free of charge. However, in some instances the Credit Union incurs a cost from another organization that performs or provides a service. In most cases, this cost is passed on to those members who use this service.
Free Services
ATM Transactions at the Credit Union
Balance Inquiries at the Credit Union
Phone Withdrawal/Transfer at the Credit Union
Regular Share Savings Monthly Service Charge
Schedule of fees was approved 10/04/94 - Revised on 03/31/2024 - Effective 07/01/2024
Service Description | Fee Amount |
---|---|
New Membership Fee | $10.00 (cash) - $5.00 membership fee, $5.00 share deposit |
New Membership Fee (Online) | $10.00 (BluePay) - $5.00 transaction fee, $5.00 share deposit |
New Account Fee (Current Members) | $5.00 (cash) - no fee, $5.00 share deposit |
NRV Choice Checking Account | $8.00 per month if direct deposit requirement is not met |
Mailed Statement Fee (for members less than 65 years old) | $5.00 per month |
Early Withdrawal on Club Accounts | $10.00 per withdrawal (1st withdrawal is free, up to 6 total) |
Check Cashing Fee (if avg. daily balance is below $100) | $5.00 per check |
Cashing On-Us Checks for Non-Members | $5.00 per check |
Copy of Cancelled Check | $5.00 per check |
Statement Copy | $5.00 per statement |
Account Research Fee | $25.00 per hour |
Account Reconciliation Fee | $25.00 per reconciliation |
Official Credit Union Check | $5.00 per check |
Early Acct. Closure (closed within 90 days of opening) | $5.00 |
Electronic Funds Transfer Fee | $2.50 per transfer (after 6 share transfer within 30 days) |
Phone Inquiries | $1.00 per call (after 10 calls in a rolling 30 day period) |
Fax Fee | $2.00 per item |
Inactive Acct. Fee (After 1 year of no activity) | $5.00 per quarter ($20.00 per year of inactivity) |
Incoming Wire | $20.00 per wire |
Money Orders | $5.00 per money order |
Open New Account | $5.00 per account |
Outgoing Wire | $20.00 per wire |
Overdraft Fee for Items Paid (Checking, ACH) | $35.00 per paid item |
Returned Mail/Returned Statement Fee | $5.00 per returned piece of mail or statement |
Replace Plastic Card (Lost, Broken, or Stolen) | $10.00 per item |
Overnight Debit Card Fee | $30.00 per item |
Return Fee for Items Not Paid (Checking, ACH) | $35.00 per returned item |
Stop Payment | $25.00 per item |
Mortgage Verification Letter | $10.00 |
Legal Fees (Subpoenas, tax liens, etc.) | $50.00 |
ACH Origination Fee (1 fee per setup) | $25.00 per origination |
Chargeback Check Fee | $35.00 per item |
BluePay Transaction Fee (ACH or card) | $5.00 per transaction |
BluePay NSF Returned Item Fee (ACH) | $10.00 per returned item |
BluePay Reversal Fee (ACH) | $25.00 per reversal |
Automated Teller Machine (Credit Union’s) | Fee |
---|---|
Foreign Cards | $2.50 per transaction [9/27/2016] |
Automated Teller Machines (Other than the Credit Union’s) | Fee |
---|---|
Balance Inquiries Checking/Savings (PLUS System Only) | $ .50 per transaction |
Point of Sale Transactions (Not currently Available) | $ .10 per transaction |
Transfer from Checking/Savings (PLUS System Only) | $1.00 per transaction |
Withdrawal from Checking/Savings (PLUS System Only) | $1.00 per transaction |
*Disclosure: The Board of Directors of the First NRV Credit Union reserves the right to amend these rates. Notification of such changes will be forwarded to all First NRV Credit Union members.